<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M.Night Shyamalan</title>
	<atom:link href="http://www.mnsfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mnsfoundation.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 20 Mar 2012 15:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Education for Mayan Girls</title>
		<link>http://www.mnsfoundation.org/2012/03/an-education-for-mayan-girls/</link>
		<comments>http://www.mnsfoundation.org/2012/03/an-education-for-mayan-girls/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:10:00 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mnsfoundation.org/?p=492</guid>
		<description><![CDATA[Women in Guatemala suffer from the largest gender gap in the Latin American/Caribbean region.  Indigenous women represent almost 25% of Guatemala’s population and are particularly marginalized.  Few have gone beyond the thick glass ceiling that has for centuries denied them &#8230; <a href="http://www.mnsfoundation.org/2012/03/an-education-for-mayan-girls/">Read Post</a>]]></description>
			<content:encoded><![CDATA[<p>Women in Guatemala suffer from the largest gender gap in the Latin American/Caribbean region.  Indigenous women represent almost 25% of Guatemala’s population and are particularly marginalized.  Few have gone beyond the thick glass ceiling that has for centuries denied them an education and the opportunity to develop and use their unique talents and skills.  Only 5% of rural, indigenous women complete primary school.  Human development data for indigenous Mayans reflects the depth of this exclusion: the highest fertility rate in Latin America, highest infant mortality in Central America, and 6<sup>th</sup> worst in the world regarding child malnutrition.</p>
<p>Fortunately, data related to global efforts to educate girls (The “Girl Effect”) is extremely encouraging.  A girl in the developing world with 7 or more years of education marries 4 years later and has 2.2 fewer children. Each year of secondary school boosts her future wages by 15-25%.  Additionally, she invests 90% of her earnings back into her family (versus only 30-40% for a man). Clearly, excluded Mayan girls in Guatemala have a great capacity to become powerful agents of change.</p>
<p>Founded in 2007, Starfish One by One (SF1by1) is unleashing the power of the “Girl Effect” among some of Guatemala’s poorest families and communities. The program targets girls otherwise unable to continue their studies beyond the 6<sup>th</sup> grade.  It then guides their educational and empowerment process through the 12<sup>th</sup> grade.  Through its integrated approach that combines partial academic scholarships, consistent peer support, and personalized guidance from a community-based mentor, SF1by1 is educating and empowering the next generation of indigenous female leaders in Guatemala.  Few Mayan females overcome the pressures of the “double burden” (lost labor + school fees) that education represents.  Yet SF1by1 has a proven model in which fully 95% of its beneficiaries are academically successful and continue in the program.</p>
<p>The M. Night Shyamalan Foundation is delighted to partner with Starfish One by One, and has granted them $12,000 to help cover the costs of two mentors for their Bridge program. The BRIDGE program targets 28 high-school aged students, and focuses on assessing interests and talents, professional skills and planning, practical experience, and networking.  Graduates of the BRIDGE Program will be completely ready for the transition from secondary schooling to the next step, whether it is formal employment, a small business, or university (or all 3).</p>
<p>Go <a title="Starfish One by One" href="www.starfishonebyone.org" target="_blank">here</a> to learn more about Starfish One by One.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2012/03/an-education-for-mayan-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up Investment for Springboard Collaborative</title>
		<link>http://www.mnsfoundation.org/2012/03/start-up-investment-for-springboard-collaborative/</link>
		<comments>http://www.mnsfoundation.org/2012/03/start-up-investment-for-springboard-collaborative/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:41:16 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mnsfoundation.org/?p=484</guid>
		<description><![CDATA[In January of 2012, the M. Night Shyamalan Foundation awarded entrepreneur and Teach For America Alum Alejandro Gac-Artigas a start-up grant in the amount of $20,000 for his summer learning initiative. Research finds that ⅔ of the achievement gap among &#8230; <a href="http://www.mnsfoundation.org/2012/03/start-up-investment-for-springboard-collaborative/">Read Post</a>]]></description>
			<content:encoded><![CDATA[<p>In January of 2012, the M. Night Shyamalan Foundation awarded entrepreneur and Teach For America Alum Alejandro Gac-Artigas a start-up grant in the amount of $20,000 for his summer learning initiative.</p>
<p>Research finds that ⅔ of the achievement gap among high school students is attributable to summer learning loss during the elementary school years. By 8<sup>th</sup> grade, these losses accumulate to a two-year wedge between low and higher-income peers. Underlying the achievement gap is the reality that year-round access to learning is a socioeconomic luxury.</p>
<p>Springboard Collaborative works to close the literacy gap by using a three-pronged approach to transform the summer from a barrier into a springboard for financially disadvantaged students. They coach teachers in data-driven instruction to lead K-3 students toward reading growth goals; equip parents with effective strategies to drive achievement at home; and award educational incentives in proportion to student gains.</p>
<p>In Summer 2011, Springboard launched a pilot that enabled 42 students to learn at 3 times the expected rate and increased parent attendance from 10% at school-year events to 94% at weekly workshops. By replacing a 3-month loss with a 4-month gain, each summer of enrollment doubles students’ annual reading progress.  Over 4 summers of re-enrollment, this accumulates to a gain of 2.8 academic years and closes the reading achievement gap.</p>
<p>&nbsp;</p>
<p>We are thrilled to be partnering with Alejandro as he begins to scale his programming and we are excited to see how he will continue to positively impact the education scene here in Philadelphia.</p>
<p>To learn more about Springboard Collaborative go <a title="Springboard Collaborative" href="http://www.springboardcollaborative.org/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2012/03/start-up-investment-for-springboard-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visit to Kasturba Nagar, Nagpur, India</title>
		<link>http://www.mnsfoundation.org/2012/01/a-visit-to-kasturba-nagar-nagpur-india/</link>
		<comments>http://www.mnsfoundation.org/2012/01/a-visit-to-kasturba-nagar-nagpur-india/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:27:04 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mnsfoundation.org/?p=470</guid>
		<description><![CDATA[The M. Night Shyamalan Foundation recently returned from an amazing visit to India. After three-years, our skills training program for the women of Kasturba Nagar has been completed and a post-grant evaluation trip ensued. Our visit with Usha and the community proved &#8230; <a href="http://www.mnsfoundation.org/2012/01/a-visit-to-kasturba-nagar-nagpur-india/">Read Post</a>]]></description>
			<content:encoded><![CDATA[<p>The M. Night Shyamalan Foundation recently returned from an amazing visit to India. After three-years, our skills training program for the women of Kasturba Nagar has been completed and a post-grant evaluation trip ensued.</p>
<p>Our visit with <a title="her story here" href="http://query.nytimes.com/gst/fullpage.html?res=9B04EFD6173FF936A25752C0A9609C8B63" target="_blank">Usha</a> and the community proved to be an extremely moving and inspiring time for us. We had time to meet with the community members, both men and women, and speak with them about how their lives have changed since receiving skills training and employment as a direct result of this project.</p>
<p>The change was palpable.  The community itself has a different look and feel- it is bright and joyful. Kids are playing, vendors are selling, the majority of homes are now made of concrete instead of tin, and most of all, the people seem to have a sense of confidence that was missing last visit.</p>
<p>When we had first visited with the community in 2007, there was very little activity. Most of the women had no jobs and were housewives or domestic workers making no salary, or an average salary of 300-800 rupees a month. ($5-$15USD) All the women in the community have since received skills training in markets such as garment and sewing, computer skills, catering and cooking, making ceramic teeth, and milk processing. Early results show that all of these women are either employed by a business, working as a group or collective, or self-employed, and have increased their livelihood to as much as $56USD per month.</p>
<p>More importantly, the women expressed a feeling of happiness that they said they did not have prior to the job training program. They have their own income now and do not have to rely on their husbands. They also have confidence and the ability to pursue other interests if they please.</p>
<p>The men also received training if they were interested, and many have received gainful employment as a result, including government jobs which were never accessible prior to this training.</p>
<p>As we continue to evaluate this grant we will post more results. Have a look at the<a href="http://www.mnsfoundation.org/media/?album=1&amp;gallery=12"> photos</a><a href="http://mnsf.wp.lightmakerusa.com/wp-content/uploads/2012/01/MG_67041.jpg"><br />
</a>on our media page which clearly tell this transformative story.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2012/01/a-visit-to-kasturba-nagar-nagpur-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Night Shyamalan Foundation Event &amp; Fundraiser</title>
		<link>http://www.mnsfoundation.org/2011/07/m-night-shyamalan-foundation-event-fundraiser-2/</link>
		<comments>http://www.mnsfoundation.org/2011/07/m-night-shyamalan-foundation-event-fundraiser-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:50:41 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mnsf.wp.lightmakerusa.com/?p=11</guid>
		<description><![CDATA[The M. Night Shyamalan Foundation will be co-hosting an event with our friends at Givology on July 29th at the Griffin in Manahattan&#8217;s meat packing district. The event will feature opening and closing remarks by M. Night Shyamalan, artwork for &#8230; <a href="http://www.mnsfoundation.org/2011/07/m-night-shyamalan-foundation-event-fundraiser-2/">Read Post</a>]]></description>
			<content:encoded><![CDATA[<p>The M. Night Shyamalan Foundation will be co-hosting an event with our friends at Givology on July 29th at the Griffin in Manahattan&#8217;s meat packing district. The event will feature opening and closing remarks by M. Night Shyamalan, artwork for sale from givology students aroud the world, and a special keynote address by as surprise guest.</p>
<p>&nbsp;</p>
<ul>
<li>
<div style="text-align: left;">To learn about the event, visit the event <strong><a href="http://www.marktheworld.org">website</a></strong>.</div>
</li>
<li>
<div style="text-align: left;">And to inquire about how to get an invitation, send a note through our contact page!</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2011/07/m-night-shyamalan-foundation-event-fundraiser-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suburban Life Magazine Piece</title>
		<link>http://www.mnsfoundation.org/2011/06/suburban-life-magazine-piece/</link>
		<comments>http://www.mnsfoundation.org/2011/06/suburban-life-magazine-piece/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:11:35 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mnsf.wp.lightmakerusa.com/?p=18</guid>
		<description><![CDATA[Check out June&#8217;s edition of Suburban Life Magazine (here) to learn more about the M. Night Shyamalan Foundation.]]></description>
			<content:encoded><![CDATA[<p>Check out June&#8217;s edition of Suburban Life Magazine (<a href="http://www.suburbanlifemagazine.com/articles/?articleID=345" target="_blank"><strong>here</strong></a>) to learn more about the M. Night Shyamalan Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2011/06/suburban-life-magazine-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Mark on the World</title>
		<link>http://www.mnsfoundation.org/2011/06/make-your-mark-on-the-world/</link>
		<comments>http://www.mnsfoundation.org/2011/06/make-your-mark-on-the-world/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:10:57 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mnsf.wp.lightmakerusa.com/?p=24</guid>
		<description><![CDATA[Givology, a global education non-profit, has partnered with the Jubilee Project and respected graphic artist Joseph Kilrain to bring you &#8220;Make Your Mark: Live Art Display&#8221; in Union Square, NYC on Friday, June 17th. Joseph Kilrain has created a large &#8230; <a href="http://www.mnsfoundation.org/2011/06/make-your-mark-on-the-world/">Read Post</a>]]></description>
			<content:encoded><![CDATA[<p>Givology, a global education non-profit, has partnered with the Jubilee Project and respected graphic artist Joseph Kilrain to bring you &#8220;Make Your Mark: Live Art Display&#8221; in Union Square, NYC on Friday, June 17th. Joseph Kilrain has created a large artistic rendering of the world map, and during the display, you are invited to contribute by placing a fingerprint on the map where you would like to help educate a child. The sponsors have pledged money for each fingerprint  that they collect, and they will send 100% of the funding they raise to schools in the location(s) you choose. With one small fingerprint, you can have a huge impact on the life of a child!</p>
<p>Jubilee Project, a non-profit which focuses on creating videos that insprire change, will capture your stories about small acts of kindness that have changed your life and feature them in an impactful video. The video along with the final artwork complete with fingerprints will be  featured in an art exhibition late July and posted online to this website, more details to come.</p>
<ul>
<li>See more about this Givology event <strong><a href="http://www.youtube.com/watch?v=Z_sC6sPwgGI&amp;feature=youtu.be">here</a></strong> and<a href="http://www.marktheworld.org/"><strong> </strong><strong>here</strong></a>.</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2011/06/make-your-mark-on-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Results from Samburu Project Farming Initiative Grant</title>
		<link>http://www.mnsfoundation.org/2011/06/early-results-from-samburu-project-farming-initiative-grant/</link>
		<comments>http://www.mnsfoundation.org/2011/06/early-results-from-samburu-project-farming-initiative-grant/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:10:20 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mnsf.wp.lightmakerusa.com/?p=27</guid>
		<description><![CDATA[The Samburu Project aims to provide easy access to clean, safe drinking water to communities throughout the Samburu District of Kenya. Over thirty clean water wells have been completed thus far, serving over 30,000 of the 150,000 individuals living in &#8230; <a href="http://www.mnsfoundation.org/2011/06/early-results-from-samburu-project-farming-initiative-grant/">Read Post</a>]]></description>
			<content:encoded><![CDATA[<p>The Samburu Project aims to provide easy access to clean, safe drinking water to communities throughout the Samburu District of Kenya. Over thirty clean water wells have been completed thus far, serving over 30,000 of the 150,000 individuals living in Samburu’s Eastern Region. With this new access to water, the community has seen a number of improvements including:</p>
<ul>
<li>Increase school enrollment for girls who no longer have to walk 15+ miles per day in search of water</li>
<li>Decrease in miscarriages, which were common because of the long searches for water</li>
<li>Decrease in intestinal and digestive issues due to unclean water</li>
<li>Increase in livestock farming with water trough systems</li>
<li>The simple benefits of clean clothes</li>
<li>Increased time for other initiatives</li>
</ul>
<p>In 2008, MNSF gave a $6,500 grant to the Samburu Project for the purchase of a generator, helping to complete a drip irrigation farming system for the Milimani Women&#8217;s group. Recently we had time to look at some of the benefits of this grant and the results are astounding!  In fact, MNSF recently awarded The Samburu Project  a second grant of $16,500 to implement a second farming initiative. Some of the results from the  first farming initiative include:</p>
<ul>
<li>150,000 individuals now have access to locally grown, fresh produce for the first time</li>
<li>The women’s agricultural group produces food for their families, regardless of rainfall</li>
<li>Income for farming group increased from $6,000 USD annually to approximately $52,000 USD annually</li>
<li>Women now employ workers, including their husbands, at their farm</li>
<li>The group is making no-interest loans available to themselves and other community members for business  development</li>
</ul>
<p>As one of the most arid regions in Kenya, this gift of water is life-giving to the Samburu People, and this new grant will enable them to continue to sustainably develop and thrive as they work to improve the community in which they live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2011/06/early-results-from-samburu-project-farming-initiative-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Givology Fundraiser</title>
		<link>http://www.mnsfoundation.org/2011/03/givology-fundraiser/</link>
		<comments>http://www.mnsfoundation.org/2011/03/givology-fundraiser/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:09:38 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mnsf.wp.lightmakerusa.com/?p=30</guid>
		<description><![CDATA[Our good friends over at Givology are having a fundraiser next friday, March 11th. MNSF will be there in support, we hope to see you there as well! Launched in March 2008 by students at the University of Pennsylvania, Givology &#8230; <a href="http://www.mnsfoundation.org/2011/03/givology-fundraiser/">Read Post</a>]]></description>
			<content:encoded><![CDATA[<p>Our good friends over at Givology are having a fundraiser next friday, March 11th. MNSF will be there in support, we hope to see you there as well!</p>
<p>Launched in March 2008 by students at the University of Pennsylvania, Givology is an internet online giving marketplace for education that leverages small dollar donations to support grassroots projects and student scholarships in the developing world. Learn more about Givology at givology.com!</p>
<ul>
<li>What: Givology “10,000 for 10 Schools” Auction Benefit for Educati­on</li>
<li>When: Friday, March 11th, 2011, 7-10pm</li>
<li>Where: Hudson Bar at the Hudson Hotel (356 West 58th Street, between 8th and 9th Ave, NYC)</li>
</ul>
<p>** General Admission: FREE with donations of your choice suggested and RSVP requested*</p>
<ul>
<li>Visit <a href="http://www.10schools.org/rsvp.html"><strong>http://www.10schools.org/rsvp.html</strong></a> to *RSVP* and donate online.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2011/03/givology-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNSF Facebook Page</title>
		<link>http://www.mnsfoundation.org/2010/08/mnsf-facebook-page/</link>
		<comments>http://www.mnsfoundation.org/2010/08/mnsf-facebook-page/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:15:22 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mnsf.wp.lightmakerusa.com/?p=40</guid>
		<description><![CDATA[Check out our new Facebook page here. Become a fan!]]></description>
			<content:encoded><![CDATA[<p>Check out our new Facebook page <a href="http://www.facebook.com/pages/M-Night-Shyamalan-Foundation/137799036249842?ref=mf" target="_blank"><strong>here</strong></a>. Become a fan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2010/08/mnsf-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Kristof Visits Valentino&#8217;s School</title>
		<link>http://www.mnsfoundation.org/2010/05/nicholas-kristof-visits-valentinos-school/</link>
		<comments>http://www.mnsfoundation.org/2010/05/nicholas-kristof-visits-valentinos-school/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:20:37 +0000</pubDate>
		<dc:creator>Jenn Walters-Michalec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mnsf.wp.lightmakerusa.com/?p=42</guid>
		<description><![CDATA[Our favorite NY Times Op-Ed Columnist, Nicholas Kristof, made a visit to Marial Bai, Sudan to meet with our good friend Valentino Achak Deng. He writes about his experience, the secondary school, and Valentino here. Also, read a previous NY Times &#8230; <a href="http://www.mnsfoundation.org/2010/05/nicholas-kristof-visits-valentinos-school/">Read Post</a>]]></description>
			<content:encoded><![CDATA[<p>Our favorite NY Times Op-Ed Columnist, Nicholas Kristof, made a visit to Marial Bai, Sudan to meet with our good friend Valentino Achak Deng. He writes about his experience, the secondary school, and Valentino <strong><a href="http://www.nytimes.com/2010/04/25/opinion/25kristof.html">here</a></strong>.</p>
<p style="text-align: left;">Also, read a previous NY Times article about Valentino <strong><a href="http://www.nytimes.com/2009/12/17/opinion/17kristof.html?_r=1">here</a></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnsfoundation.org/2010/05/nicholas-kristof-visits-valentinos-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

