Our Grants
At this time, the M. Night Shyamalan Foundation does not review any unsolicited grant requests.
Our History
| Grant | Some Receipients | Total Grants |
|---|---|---|
| Adoption Grants (2002-2009) | Hope for Children, Hope Worldwide, Children’s Hope, Journey’s of the Heart | $123,902 |
| Education Grants (2008-2009) | The Mayor’s Office of Education, Teach for America, KIPP Charter School of Philadelphia, Education Voters PA | $74,123 |
| Housing Grants in Philadelphia (2003-2009) | Greater St. Mathews Church, AchieveAbility | $1,070,439 |
| International Grants (2006-2008) | Tanzanian Children’s Village; AROHA; National Institute for Women, Children, and Youth Development; Lewa Wildlife Conservancy; Valentino Achak Deng Foundation; Nyaka School, Asharan Orphanage; Starfish One by One; Nuevas Esperanzas | $157,416 |
| Organic Food Program (2004-2007) | Philabundance | $33,741 |
| Scholarship Grants (2004-2009) | Through the Philadelphia Foundation | $81,000 |
| Research (2005-2009) | Dr. Azara for MDS research | $112,500 |
| Clinton Global Initiative (2007) | Clinton Global Initiative | $15,000 |
Total Givings: $1,678,847